100km XtremeWalk Route
7:00am Sat 2 Nov from SportsHub
Note: The 100km route is the 50km Day and 50km Night put together!
100KM | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
Start Point | SportsHub (OCBC Square) | 0 | 07:00 Sat | - |
CP01 | Zion Riverside Food Center | 11 | 08:30 Sat | 10:15 Sat |
CP02 | Bukit Timah Railway Station | 21 | 10:00 Sat | 13:30 Sat |
CP03 | Petrol Kiosk (Smart Energy) | 31 | 11:15 Sat | 16:15 Sat |
CP04 | Lower Seletar Amphitheatre | 39 | 12:45 Sat | 19:15 Sat |
CP05 | SAFRA Punggol | 50 | 14:30 Sat | 23:00 Sat |
CP06 | Al Mubin 24H Restaurant | 63 | 17:30 Sat | 03:00 Sun |
CP07 | ECP Toilet G2 | 82 | 21:15 Sat | 09:30 Sun |
End Point | SportsHub (OCBC Square) | 100 | 00:45 Sun | 16:00 Sun |
50KM PowerWalk (Day) Route
7:00am Sat 2 Nov from SportsHub
50KM Day | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
Start Point | SportsHub (OCBC Square) | 0 | 07:00 Sat | - |
CP01 | Zion Riverside Food Center | 11 | 08:30 Sat | 10:15 Sat |
CP02 | Bukit Timah Railway Station | 21 | 10:00 Sat | 13:30 Sat |
CP03 | Petrol Kiosk (Smart Energy) | 31 | 11:15 Sat | 16:15 Sat |
CP04 | Lower Seletar Amphitheatre | 39 | 12:45 Sat | 19:15 Sat |
End Point | SAFRA Punggol | 50 | 14:30 Sat | 23:00 Sat |
50KM PowerWalk (Night) Route
10:00pm Sat 2 Nov from SAFRA Punggol
50KM Night | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
Start Point | SAFRA Punggol | 0 | 22:00 Sat | - |
CP06 | Al Mubin 24H Restaurant | 13 | 23:45 Sat | 01:45 Sun |
CP07 | ECP Toilet G2 | 32 | 03:00 Sun | 07:45 Sun |
End Point | SportsHub (OCBC Square) | 50 | 06:30 Sun | 14:00 Sun |
20KM | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
Start Point | SportsHub (OCBC Square) | 0 | 07:30 Sat | - |
CP01 | Zion Riverside Food Center | 11 | 09:00 Sat | 10:45 Sat |
End Point | Bukit Timah Railway Station | 21 | 10:30 Sat | 13:30 Sat |
10KM FunWalk Route
8:00am Sun 3 Nov from SportsHub
10KM | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
Start Point | SportsHub (OCBC Square) | 0 | 08:00 Sun | - |
End Point | SportsHub (OCBC Square) | 10 | - | 11:00 Sun |
5KM FamilyWalk Route
9:00am Sun 3 Nov from SportsHub
5KM | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
Start Point | SportsHub (OCBC Square) | 0 | 09:00 Sun | - |
End Point | SportsHub (OCBC Square) | 5 | - | 11:00 Sun |